![]() |
![]() |
![]() |
![]() |
|
last
updated:10/2/03
|
|
|
Data about DCS licenses do not necessarily refer to final sales; they indicate only that the State Department has granted permission for a possible sale. The State Department estimates that about half of all export licenses it grants result in actual deliveries.1 Table 1: 2000-2002
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodity | 1996 | 1997 | 1998 | 1999 | ||||
| Quantity | License value | Quantity | License value | Quantity | License value | Quantity | License value | |
| Accelerometers | 2 | 15,760 | ||||||
| Agreements, mfg. and tech. assistance | 2 | 15,000,000 | 1 | 100,000 | 10,000,000 | |||
| Aircraft attack A-37 spare parts | 164,637 | 2,640 | 4,000,000 | |||||
| Aircraft cargo C-130 spare parts | 909,921 | 3,003,498 | ||||||
| Aircraft spare parts, miscellaneous | 849,058 | 11,600 | 29,210 | |||||
| Ammunition manufacturing equip | 100,770 | |||||||
| Ammunition raw materials | 165 | 4,070 | 395,338 | 970,539 | ||||
| Amplifiers & amplification equip | ||||||||
| Antennas (radio and communications types) | 1 | 3,002 | ||||||
| Armored personnel carrier misc type | 2 | 940,000 | ||||||
| Armored personnel carrier M-13 spare parts | 117,783 | |||||||
| Batteries (all types) | 3,941,600 | 6,000 | ||||||
| Bomb components and spare parts | ||||||||
| Bomb detection equip. | ||||||||
| Breathing equip (gas masks) | ||||||||
| Breathing equipment (underwater models) | 4 | 27,000 | ||||||
| Carbine (all types) | 400 | 31,469 | 100 | 31,000 | ||||
| Cartridges .22 cal through .50 cal | 13,720,550 | 1,396,766 | 7,546,000 | 778,564 | 10,735,000 | 1,383,712 | 1,629,810 | 149,758 |
| Chemical agent dispensing equipment | 4,502,661 | 16,084 | 10,550 | |||||
| Chemical agents and herbicides | 192 | 4,268 | 121,084 | |||||
| Communications equipment and components | 156,950 | |||||||
| Crypto. equip. components and spare parts | 275,613 | |||||||
| Crypto. machines | 42 | 297,880 | 2 | 7,425 | ||||
| Data privacy devices | 13 | 963,976 | ||||||
| Direction finders (all models) | 2 | 569,462 | ||||||
| Electronics components and spare parts | 750,927 | 2,293 | 2,001,613 | 578 | ||||
| Engine jet J-58 spare parts | 11,176 | |||||||
| Engine jet J-85 spare parts | 9,622 | |||||||
| Explosives | 682 | 682 | 60,000 | |||||
| Gyrocompasses | 1 | 335,346 | ||||||
| Gyroscopes | 18 | 118,800 | 22 | 106,053 | ||||
| Helicopter supp. equip. spare parts | 31,031 | 26,114 | ||||||
| Helicopter spare parts, misc | ||||||||
| Helmets protective (all models) | 5 | 3,335 | 13 | 42,770 | ||||
| Image intensifiers | 37,800 | |||||||
| Infrared viewers | 2 | 1,790 | ||||||
| Magnetrons | 7 | 199,628 | ||||||
| Missile spare parts (non-specific type) | 118,800 | 198,000 | ||||||
| Night vision goggles | 13 | 157,254 | ||||||
| Night vision scopes (crew serve weapons) | 135 | 179,451 | 40 | 140,764 | ||||
| Night vision scopes spares and components | 37,473 | 358,077 | 594,094 | 35,888 | ||||
| Oxygen masks (all models) | 60 | 6,180 | ||||||
| Parachutes (cargo) | ||||||||
| Pistols and revolvers | 6,691 | 1,169,713 | 9,662 | 903,490 | 4,220 | 1,223,445 | 7,922 | 1,007,656 |
| Pistols and revolvers spare parts | 550 | 14,592 | 49,310 | |||||
| Propellants | 1,195 | |||||||
| Protective equip. component parts | 766 | 6,417 | ||||||
| Radar systems components and spare parts | 4,300 | 169,051 | ||||||
| Radar systems (airborne models) | 1 | 13,160 | ||||||
| Radio set (components and spare parts) | 6,677 | 22,020 | ||||||
| Radio sets (AN/PR C,R,T series) | 7 | 200,180 | 15 | 78,050 | ||||
| Receiver / transmitters components | 26,000 | 585,967 | ||||||
| Rifle (non-military, all types) | 2,045 | 384,537 | 1,430 | 466,584 | 826 | 420,224 | 551 | 227,155 |
| Rifle M-16 (all models) | ||||||||
| Riot control chemicals (anti-pers) | 186,300 | |||||||
| Riot control equip (police type eq) | 4,133 | |||||||
| Ship components and spare parts | 29,488 | |||||||
| Ship navigation equipment | 2,107,000 | |||||||
| Sonar systems components and spare parts | 119,520 | |||||||
| Technical data cat. IX | 800 | |||||||
| Technical data cat. VI | ||||||||
| Technical data cat. VIII | 0 | 100 | ||||||
| Technical data cat. XI | 1,550 | 200 | 100 | |||||
| Technical data cat. XII | 500 | |||||||
| Technical data cat. XIII | 1,600 | |||||||
| Technical data cat. XV | ||||||||
| Telephone equipment (all models) | ||||||||
| Torpedoes spare parts and supp. equip. | 450,600 | |||||||
| Traveling wave tubes | 7 | 311,110 | 2 | 127,610 | ||||
| Weapons spare parts and components | 112,000 | |||||||
| Total | 31,293,666 | 5,507,126 | 19,284,136 | 11,204,948 | ||||
Sources:
1 United States, Arms Control and Disarmament Agency, “Article: Revision of US Arms Exports Data Series,” World Military Expenditures and Arms Transfers 1997 (Washington: ACDA, 1997, revised January 1999) <http://www.acda.gov/wmeat97/commerce.pdf>.
2 United States, Department of State, Department of Defense, Foreign Military Assistance Act Report To Congress, Fiscal Year 1996 (Washington: September 1997).
3 United States, Department of State, Department of Defense, U.S. Arms Exports: Direct Commercial Sales Authorizations for Fiscal Year 97 (Washington: August 1998): 1.
4 United States, Department of State, U.S. Arms Exports: Direct Commercial Sales Authorizations for Fiscal Year 98 (Washington: July 1999): 78-9.
5 United States, Department of State, Office of Defense Trade Controls, Report by the Department of State Pursuant to Sec. 655 of the Foreign Assistance Act (Washington: 2000) <http://www.pmdtc.org/docs/rpt655_9_99.pdf>.
6 United States, Department of State, Office of Defense Trade Controls, Report by the Department of State Pursuant to Sec. 655 of the Foreign Assistance Act (Washington: 2002) <http://www.pmdtc.org/docs/rpt655_2000.pdf>.
|
|
|
|
|
|
|
|
|
|
A
project of the Latin America
Working Group Education Fund in cooperation with the Center
for International Policy and the Washington
Office on Latin America
|
|
Project
Staff |
| www.ciponline.org/facts |